Manufacturing Capabilities
- 40,000 sq ft
- 18 machines ranging from 40 tons to 400 tons
PNA Capabilities & Strengths
➢ Great Cohesive Team – young, driven and knowledgeable
➢ Proven Quality and Delivery – “A” Supplier to all Customers
➢ Cleanliness Performance – Recent Performance with Ford
➢ Fast Reaction Time to Changes… product, release…
➢ Close Proximity – fast Support, Delivery…
➢ Not only Supplier… Partner in all Challenges
➢ Problem Solver
➢ Proven Tooling Capabilities
➢ Proven Automation Capabilities
➢ State of the Art Equipment
➢ Prototype Capabilities
➢ Customer Access to Machine and Production
➢ High Volume Capabilities
➢ Resin Manufacturing Capabilities
➢ Specialist in Insert Molding
➢ Process Monitoring Experts
Broad Capabilities
Across the Polymer Spectrum
General Process Information
Maximum Part Size | 2000 x 1500 x 800 mm |
Minimum Feature Size | 5 mm x 5 mm x 5 mm |
Best Achievable Tolerance | +/- 0.01mm |
Lead Time | As low as 6 weeks for samples |
Maximum Press Size | [400 tons] |
Minimum Press Size | [40 tons] |
Minimum Order Size | $5,000 / 100 parts |
Setup Fee | $500 |
Tooling Details for Injection Molding Projects
Rapid Tooling | Molds with aluminum cavity and core with a shot life of 5,000 to 10,000 shots Typically machines in 2 weeks |
Production Tooling | P20 steel tool with shot life up to 1 million shots Ability to integrate side-pulls or cam-actions Typically machined in 4 weeks |
Multi cavity or Family molds | Multiple identical cavities or family of parts machined into a single tool Allows for more parts to be produced per shot, minimizing unit costs |
Insert Molding | Inserts are placed into the mold and molding occurs around them to extend tool life for critical features Allows for inserts such as helicoils to be molded in your design |
Overmolding | Premade parts are placed into the mold and molded over Allows for multi-material injection molding |
Outsert Molding |
Materials Used in Injection Molding
Selection of the material used for your project depends on the application. The materials used when creating parts and products with injection molding vary in mechanical, thermal, chemical, electrical, and optical properties.
Most Common Materials | Other Supported Materials | Additives and Fiber |
---|---|---|
ABS | PC/ABS | UV Absorbers |
Nylon (PA 66) | PU | Flame Retardants |
PE | PMMA/Acrylic | Plasticizerss |
PP | PEEK | Colorants |
PC | PLA/PHA | Carbon Fibers |
PC | TPV | Glass Fibers |
TPE | Cellulose Fibers |
Additional Information
Finishing / Processing Options | Quality / Lab Capabilities |
---|---|
Inserts | – |
Automated assembly | – |
Ultrasonic welding | – |
Light assembly | – |
Packaging and logistics support | – |